BOCHU
BOCHU BOCI 2nd-Upper Protective Lens D25.4×4
BOCHU BOCI 2nd-Upper Protective Lens D25.4×4
Couldn't load pickup availability
Safe & secure checkout
Original BOCHU BOCI D25.4×4 second-upper protective lenses for the listed BLT cutting-head configurations. This page includes six distinct configurations rated up to 8, 15, 20, 30, 40 and 60 kW. The second-upper position is a separate optical position; confirm it before selecting a variant.
Part Numbers and Matching Models
| PART NUMBER | MATCHING MODEL |
| D25.4×4-2H(DP.V.P0045AA)≤8kw | BLT421S、BLT421TS、BLT510、BLT520 |
| D25.4×4-4(DP.V.P0003AA)≤15kw | BLT420、BLT420S、BLT440F、BLT421、BLT441、BLT421T、BLT441T、BLT520H、BLT540H、BLT640、BLT641、BLT641H(15KW)、BLT642H、BLT643H、BLT442、BLT442T、BLT442P |
| D25.4×4-6(DP.V.P0002AA)≤20kw | BLT460F、BLT461、BLT462、BLT661、BLT661H(Including BLT641H(20KW))、BLT662H、BLT663H、BLT560H、BLT662MA、BLT461T、BLT462P、BLT462T |
| D25.4×4-8(DP.V.P0007AA)≤30kw | BLT481、BLT681H、BLT682H、BLT683H、BLT482、BLT682MA、BLT482P、BLT980MA |
| D25.4×4-10(DP.V.P0011AA)≤40kw | BLT4101、BLT6101H、BLT6102H、BLT6103H、BLT4102、BLT6102MA、BLT4102P、BLT9100MA |
| D25.4×4-12(DP.V.P0037AA)≤60kw | BLT4122、BLT9120MA |
How to Select the Correct Variant
Confirm the second-upper position first, then match D25.4×4, the original part number and BLT model. Listed power is a cross-check only.
Why Correct Selection Matters
Do not assume interchangeability with a normal upper D25.4×4 lens because the dimensions match.
Why Buy From BOCHU.store
The second-upper mappings are shown by part number and model for verification.
Quick Answers
Can it replace upper D25.4×4?
Do not assume so; second-upper is a separate optical position.
What does second-upper mean?
It identifies a separate optical position.
How do I confirm DP.V.P0045AA?
Use position, model and label together.
Browse 2nd-Upper Protective Lenses. For position clarification, see Upper Protective Lenses.
Share
